Egmond aan Zee weather
Latitude N 52° 37' 31" Longitude E 04° 37' 56" Elevation 14 m
Records began on 27 december 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 9,6 °C | at 14:59 on 28 januari 2025 |
Lowest Temperature | -1,3 °C | at 06:46 on 18 januari 2025 |
Highest Dew Point | 8,0 °C | at 06:02 on 27 januari 2025 |
Lowest Dew Point | -1,9 °C | at 06:46 on 18 januari 2025 |
Highest Apparent Temperature | 5,3 °C | at 15:00 on 28 januari 2025 |
Lowest Apparent Temperature | -5,6 °C | at 09:41 on 18 januari 2025 |
Lowest Wind Chill Temperature | -5,0 °C | at 09:41 on 18 januari 2025 |
Highest Heat Index | 9,6 °C | at 14:59 on 28 januari 2025 |
Highest Minimum | 6,1 °C | at 23:22 on 29 januari 2025 |
Lowest Maximum | 0,4 °C | at 12:06 on 19 januari 2025 |
Highest Humidity | 97 % | at 03:59 on 18 januari 2025 |
Lowest Humidity | 75 % | at 14:51 on 26 januari 2025 |
Highest Daily Range | 5,8 °C | on 22 januari 2025 |
Lowest Daily Range | 0,7 °C | on 19 januari 2025 |
Rainfall | ||
Highest Rain Rate | 4,6 mm/hr | at 03:59 on 27 januari 2025 |
Highest Hourly Rainfall | 39,4 mm | at 21:48 on 17 januari 2025 |
Highest Daily Rainfall | 4,6 mm | on 27 januari 2025 |
Highest Monthly Rainfall | 19,8 mm | januari 2025 |
Longest Dry Period | 5 days | to 21 januari 2025 |
Longest Wet Period | 8 days | to 29 januari 2025 |
Wind | ||
Highest Wind Gust | 72,4 km/h | at 14:21 on 24 januari 2025 |
Highest Wind Speed Average | 45,9 km/h | at 06:27 on 27 januari 2025 |
Highest Daily Wind Run | 580,8 km | on 27 januari 2025 |
Pressure | ||
Lowest Pressure (sl) | 980,40 mb | at 05:17 on 27 januari 2025 |
Highest Pressure (sl) | 1036,04 mb | at 21:49 on 17 januari 2025 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 05-02-25 15:56:08
powered by
Cumulus v1.9.4 (10992)