Egmond aan Zee weather
Latitude N 52° 37' 31" Longitude E 04° 37' 56" Elevation 14 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 7,2 °C | at 13:04 |
Low Temperature | 4,6 °C | at 00:02 |
Temperature Range | 2,6 °C | |
High Apparent Temperature | 5,9 °C | at 15:48 |
Low Apparent Temperature | -1,9 °C | at 00:00 |
Low Wind Chill | -0,1 °C | at 00:02 |
High Heat Index | 7,2 °C | at 13:04 |
High Humidity | 95 % | at 05:57 |
Low Humidity | 90 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 43,5 km/h | at 00:03 |
Highest Speed (10 minute average) | 26,6 km/h (F4) | at 00:00 |
Wind Run | 124,2 km | |
Dominant Direction | 340° NNW | |
Pressure | ||
High Pressure (SL) | 1037,86 mb | at 15:55 |
Low Pressure (SL) | 1026,52 mb | at 23:59 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 05-02-25 15:56:08
powered by
Cumulus
v1.9.4 (10992)