Egmond aan Zee weather
Latitude N 52° 37' 31" Longitude E 04° 37' 56" Elevation 14 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 6,6 °C | at 15:04 |
Low Temperature | 3,4 °C | at 20:50 |
Temperature Range | 3,2 °C | |
High Apparent Temperature | 2,8 °C | at 15:46 |
Low Apparent Temperature | -2,6 °C | at 21:23 |
Low Wind Chill | -1,1 °C | at 21:23 |
High Heat Index | 6,6 °C | at 15:04 |
High Humidity | 92 % | at 06:42 |
Low Humidity | 81 % | at 14:42 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 46,7 km/h | at 23:49 |
Highest Speed (10 minute average) | 26,7 km/h (F4) | at 23:57 |
Wind Run | 269,7 km | |
Dominant Direction | 98° Oost | |
Pressure | ||
High Pressure (SL) | 1026,55 mb | at 23:58 |
Low Pressure (SL) | 1023,57 mb | at 16:40 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 05-02-25 15:45:13
powered by
Cumulus v1.9.4 (10992)