Egmond aan Zee weather
Latitude N 52° 37' 31" Longitude E 04° 37' 56" Elevation 14 m
Temperature and Humidity | ||
Highest Temperature | 9,6 °C | 14:59 on 28 januari |
Lowest Temperature | -2,2 °C | 03:30 on 03 februari |
Highest Dew Point | 8,0 °C | 06:02 on 27 januari |
Lowest Dew Point | -3,6 °C | 03:34 on 03 februari |
Highest Apparent Temperature | 5,9 °C | 15:32 on 05 februari |
Lowest Apparent Temperature | -5,7 °C | 07:52 on 02 februari |
Lowest Wind Chill Temperature | -5,0 °C | 09:41 on 18 januari |
Highest Heat Index | 9,6 °C | 14:59 on 28 januari |
Highest Minimum | 6,1 °C | 29 januari |
Lowest Maximum | 0,4 °C | 19 januari |
Highest Humidity | 97 % | 03:59 on 18 januari |
Lowest Humidity | 73 % | 16:39 on 02 februari |
Highest Daily Range | 7,8 °C | 03 februari |
Lowest Daily Range | 0,7 °C | 19 januari |
Rainfall | ||
Highest Rain Rate | 4,6 mm/hr | 03:59 on 27 januari |
Highest Hourly Rainfall | 39,4 mm | 21:48 on 17 januari |
Highest Daily Rainfall | 39,4 mm | 17 januari |
Highest Monthly Rainfall | 39,4 mm | januari |
Longest Dry Period | 5 days | to 21 januari |
Longest Wet Period | 8 days | to 29 januari |
Wind | ||
Highest Wind Gust | 72,4 km/h | 14:21 on 24 januari |
Highest Wind Speed 10-minute Average | 45,9 km/h | 06:28 on 27 januari |
Highest Daily Wind Run | 580,8 km | 27 januari |
Pressure | ||
Lowest Pressure (sl) | 980,40 mb | 05:17 on 27 januari |
Highest Pressure (sl) | 1037,59 mb | 15:31 on 05 februari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 05-02-25 15:45:14
powered by
Cumulus v1.9.4 (10992)