Egmond aan Zee weather
Latitude N 52° 37' 31" Longitude E 04° 37' 56" Elevation 14 m
Temperature and Humidity | ||
Highest Temperature | 7,2 °C | 13:04 on 05 februari |
Lowest Temperature | -2,2 °C | 03:30 on 03 februari |
Highest Dew Point | 6,0 °C | 13:04 on 05 februari |
Lowest Dew Point | -3,6 °C | 03:34 on 03 februari |
Highest Apparent Temperature | 5,9 °C | 15:32 on 05 februari |
Lowest Apparent Temperature | -5,7 °C | 07:52 on 02 februari |
Lowest Wind Chill Temperature | -4,9 °C | 09:47 on 02 februari |
Highest Heat Index | 7,2 °C | 13:04 on 05 februari |
Highest Minimum | 3,4 °C | 04 februari |
Lowest Maximum | 4,1 °C | 02 februari |
Highest Humidity | 96 % | 11:08 on 01 februari |
Lowest Humidity | 73 % | 16:39 on 02 februari |
Highest Daily Range | 7,8 °C | 03 februari |
Lowest Daily Range | 3,2 °C | 04 februari |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 februari |
Highest Hourly Rainfall | 0,2 mm | 11:17 on 01 februari |
Highest Daily Rainfall | 0,2 mm | 01 februari |
Longest Dry Period | 1 days | to 04 februari |
Longest Wet Period | 3 days | to 03 februari |
Wind | ||
Highest Wind Gust | 46,7 km/h | 23:49 on 04 februari |
Highest Wind Speed 10-minute Average | 26,7 km/h | 23:57 on 04 februari |
Highest Daily Wind Run | 269,7 km | 04 februari |
Pressure | ||
Lowest Pressure (sl) | 1023,47 mb | 14:44 on 02 februari |
Highest Pressure (sl) | 1037,59 mb | 15:31 on 05 februari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 05-02-25 15:45:14
powered by
Cumulus v1.9.4 (10992)